Header image  
Gwyliau 2008  
  

 crest
 Tel: (01269) 841312
Tel:
(01269) 844399
Fax: (01269) 842256
 

 
Swansea Service Llanelli Service >>> Carmarthen Service >>>  
Swansea Service from Capel Seion, Pontyberem, Drefach, Tumble & Cross Hands
EVERY TUESDAY, FRIDAY & SATURDAY
 
a.m
p.m
   
a.m
p.m
p.m
Capel Seion (Square) 9.40 12:16 Swansea 11:15 1.45 5.00
Mynyddcerrig (Post Office) 9:45 12:19 Cwmgwili 11:51 2:20 5:35
Bancffosfelen (School) 9:50 12:23 Thornhill Road 11:53 2:21 5:37
Pontyberem (Square) 9:55 12:28 Gorsddu Road (entrance) 11:55 2:23 5:38
Drefach (Post Office) 10:00 12:32 Black Lion Road 11:57 2:24 5:39
Cwmmawr 10:02 12:34 Gorslas Square 11:58 2:25 5:40
Tumble & Derlwyn Garage 10:03 12:35 Cross Hands (opp. PO) 12:03 2:30 5:45
Tumble (Hotel) 10:04 12:40 Llechyfedach (School) 12:06 2:33 5:48
Tumble (High Street) 10:05 12:41 Upper Tumble 12:07 2:34 5:49
Upper Tumble (Square) 10:06 12:42 Tumble (High Street) 12:08 2:35 5:50
Llechyfedach (School) 10:07 12:43 Tumble (Hotel) 12:09 2:36 5:51
Cross Hands (opp. PO) 10:10 12:46 Tumble (Derlwyn Garage) 12:10 2:37 5:52
Gorslas (Square) 10:15 12:51 Cwmmawr 12:11 2:39 5:53
Black Lion Road 10.15 12:51 Drefach (Post Office) 12:13 2:41 5:55
Gorsddu Road (entrance) 10:17 12:53 Capel Seion Square 12:16 2:44 5:58
Thornhill Road 10.17 12:53 Mynyddcerrig Post Office 12:19 2:47 6:01
Cwmgwili 10:20 12:55 Bancffosfelen School 12:23 2:51 6:05
Swansea (KingswayBusBay) 10:55 13:25 PontyberemSquare 12:28 2:56 6:10
 

 
   
Swansea Service from Carmarthen, Llanddarog via Porthyrhyd, Gorslas & Penygroes
 
   
a.m p.m a.m p.m
Tumble Garage 9:05 11.40      
Cwmmawr 9:07 11:43 Cwmgwili 2:20B 5:35B
Drefach 9:10 11:45 Capel Hendre (Opp. K Head) 2:22 5:37
Porthyrhyd 9:13 11:48 Waterloo 2:23 5:38
Llanddarog (Is y llan) 9:15 11:50 Spien Road 2:24 5:39
Nantycaws 9:20 11.55 Bryndydwyddfa 2:24 5:39
Brynmeurig 9:25 12.00 Penygroes School 2:25 5:40
Carmarthen (Bus Station) 9:35 12.10 Penygroes Square 2:27 5:42

Brynmeurig

9:45 12.20 Grovehill Park 2:28 5:43
Nantycaws 9:50 12.25 Norman Terrace 2:28 5:43
Llanddarog (Is y llan) 9:55 12.30 Gorslas 2:30 5:45
Porthyrhyd 9:57 12.32 Cefneithin 2:33 5:48
Foelgastell 9:59 12.34 Foelgastell 2:35 5:50
Cefneithin 10:01 12.36 Porthyrhyd 2:38 5:53
Gorslas 10:03 12.38 Llanddarog (Is:Y: Llan) 2:40 5:55
Norman Terrace 10:04 12:39 Nantycaws 2:45 6:00
Grovehill Park 10:05 12:40 Brynmeurig
2:50
6:05
Penygroes Square 10:06 12:41 Carmarthen (Bus Station)
2:55
6:10
Penygroes School 10:09 12:44 Brynmeurig
:
6:15
Bryndedwyddfa 10:11 12:46 Nantycaws
:
6:20
Spien Road 10:13 12:48 Llanddarog (Is y llan)
:
6:25
Waterloo 10:14 12:49 Porthyrhyd
:
6:27
Kings Head 10:16 12:51 Drefach
:
6:30
Cwmgwili 10.20A 12:55A Cwmmawr
:
6:32
Swansea (Kingsway Bus Station) 10.50 13.20 Tumble Garage
:
6:35